Latest News:
Notification for Admission in Master of Physiotherapy (2024–2025):
Download Admission Form
# | A | B |
---|---|---|
1 | Institution Name | College of Nursing |
2 | Course Duration | 4 years |
3 | Available Seats | 60 |
4 | Eligibility | 10 + 2 (12th) with Biology |
5 | Admission Fees | 15,000/- |
6 | Fees | Rs. 95,000/- per year ( Uniform & ID Card fees Extra ) (Including Burhanpur City Bus Fees) |
# | A | B |
---|---|---|
1 | Institution Name | College of Nursing |
2 | Course Duration | 2 years |
3 | Available Seats | 20 |
4 | Eligibility | GNM |
5 | Admission Fees | 15000/- |
6 | Fees Structure | Rs. 65,000/- per year( Uniform & ID Card fees Extra ) |
# | A | B |
---|---|---|
1 | Institution Name | College of Nursing |
2 | Course Duration | 3 years |
3 | Available Seats | 30 |
4 | Eligibility | 10 + 2 (12th) with Biology |
5 | Admission Fees | 15,000/- |
6 | Fees Structure | Rs. 85,000/- per year ( Uniform & ID Card fees Extra ) (Including Burhanpur City Bus Fees) |
# | A | B |
---|---|---|
1 | Institution Name | College of Nursing |
2 | Course Duration | 2 years |
3 | Available Seats | 20 |
4 | Eligibility | Graduation in Nursing |
5 | Admission Fees | 15,000/- |
6 | Fees Structure | Contact at College |
* Admission Form Fees: Paramedical 500/-, Nursing 1000/-, D. El. Ed. & B. Ed. 500/-, All other Courses As per online registration fees